Weather forecast for January 30, 2023 in Davenport, Iowa
On our website you will find weather forecast for January 30, 2023 in Davenport
January 30, 2023 in Davenport
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 11° |
Feels like | -2° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 54% |
Clouds | 0% |
Wind | 11 mph |
January 30, 2023 in Davenport
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 9° (9° — 10°) |
Feels like | -4° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 64% |
Clouds | 46% |
Wind | 10 mph |
January 30, 2023 in Davenport
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 8° (6° — 8°) |
Feels like | -5° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 10 mph |
January 30, 2023 in Davenport
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 8° (5° — 8°) |
Feels like | -4° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 68% |
Clouds | 100% |
Wind | 8 mph |
January 30, 2023 in Davenport
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 8° (7° — 8°) |
Feels like | -4° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 70% |
Clouds | 100% |
Wind | 9 mph |
January 30, 2023 in Davenport
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 11° (8° — 11°) |
Feels like | -2° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 10 mph |
January 30, 2023 in Davenport
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 14° (11° — 14°) |
Feels like | 2° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 9 mph |
January 30, 2023 in Davenport
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 16° (14° — 16°) |
Feels like | 4° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 9 mph |